<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>FindFamilyCrest.com</title>
	<link>http://www.findfamilycrest.com</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 05:05:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Meryl Streep - Streep Learns She&#8217;s Related to Pal Nichols on TV</title>
		<link>http://www.topix.com/hobbies/genealogy/2010/03/meryl-streep-streep-learns-shes-related-to-pal-nichols-on-tv?fromrss=1</link>
		<comments>http://www.topix.com/hobbies/genealogy/2010/03/meryl-streep-streep-learns-shes-related-to-pal-nichols-on-tv?fromrss=1#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:05:36 +0000</pubDate>
		<dc:creator>Genealogy News</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">100309NTCPCL</guid>
		<description><![CDATA[<p>MERYL STREEP was left stunned by a TV study of her family tree - because it uncovered her family links to moviemaker MIKE NICHOLS, who is one of her closest friends.</p>]]></description>
			<content:encoded><![CDATA[<p>MERYL STREEP was left stunned by a TV study of her family tree - because it uncovered her family links to moviemaker MIKE NICHOLS, who is one of her closest friends.</p>]]></content:encoded>
			<wfw:commentRss>http://www.topix.com/hobbies/genealogy/2010/03/meryl-streep-streep-learns-shes-related-to-pal-nichols-on-tv?fromrss=1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tony Burroughs&#8217; Online Genealogy Webinar</title>
		<link>http://www.topix.com/hobbies/genealogy/2010/03/tony-burroughs-online-genealogy-webinar?fromrss=1</link>
		<comments>http://www.topix.com/hobbies/genealogy/2010/03/tony-burroughs-online-genealogy-webinar?fromrss=1#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:19:25 +0000</pubDate>
		<dc:creator>Genealogy News</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">100309O74L3P</guid>
		<description><![CDATA[<p>March 08, 2010 Tony Burroughs is a well-known professional genealogist, college professor, writer, lecturer, television personality, and all-around nice guy.</p>]]></description>
			<content:encoded><![CDATA[<p>March 08, 2010 Tony Burroughs is a well-known professional genealogist, college professor, writer, lecturer, television personality, and all-around nice guy.</p>]]></content:encoded>
			<wfw:commentRss>http://www.topix.com/hobbies/genealogy/2010/03/tony-burroughs-online-genealogy-webinar?fromrss=1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lining Up Your History</title>
		<link>http://feedproxy.google.com/~r/ancestry/~3/VdMFYPYwk0s/</link>
		<comments>http://feedproxy.google.com/~r/ancestry/~3/VdMFYPYwk0s/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:25:30 +0000</pubDate>
		<dc:creator>Jeanie Croasmun</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=3200</guid>
		<description><![CDATA[I hated history in high school, a fact that seems absurd to me today since now I’m surrounded by it. But back then, history was just a bunch of names and dates and events that had no impact on me whatsoever. Or so I thought.
Age does funny things to you. Gravity aside, it’s also helped&#8230; <a href="http://blogs.ancestry.com/ancestry/2010/03/09/lining-up-your-history/">Read more </a>]]></description>
			<content:encoded><![CDATA[<p>I hated history in high school, a fact that seems absurd to me today since now I’m surrounded by it. But back then, history was just a bunch of names and dates and events that had no impact on me whatsoever. Or so I thought.</p>
<p>Age does funny things to you. Gravity aside, it’s also helped me realize just how much I was personally affected by those events we studied in school. For example, I was always told that my great-grandfather left Austria-Hungary to avoid conscription. What I didn’t know until I started checking dates was that World War I was the bigger trigger.</p>
<p>I thought about this again on Friday as I was watching <a href="http://www.nbc.com/who-do-you-think-you-are/"><em>Who Do You Think You Are?</em> </a>I was quick to make the Salem, Massachusetts link – the witch trials were one of the more interesting things I recalled from high school history, although I may have learned more about them from literature and reruns of <em>Bewitched</em>. Still, if I found Salem in my family tree, you bet I’d start searching for links to witches. The Gold Rush, however, threw me off. Although I currently live in the West, I still don’t immediately connect 19<sup>th</sup>-century trips to California to searching for gold.</p>
<p>Genealogists have a suggestion for people like me who don’t recall all of those names, dates, and events from history. Put everything on a timeline. Start with an ancestor and create notations above the dateline of that person’s life. Include places of residence, dates children were born, education, occupation, and everything else you know. Note historical events below the line. If your history has become a little rusty over the years, you can find fantastic history sources at sites including The History Channel (<a href="http://www.history.com/">http://www.history.com/</a>), Digital History (<a href="http://www.digitalhistory.uh.edu/">http://www.digitalhistory.uh.edu/</a>), and even Wikipedia (<a href="http://www.wikipedia.com/">http://www.wikipedia.com/</a>). Also read local <a href="http://search.ancestry.com/search/default.aspx?cat=38 ">historic newspapers</a> to add events that may have occurred near your ancestor’s home.</p>
<p>With a timeline in front of me, I would have quickly guessed that Sarah Jessica’s great-great-great-great-grandfather was off to California to strike it rich, and then I could have searched for documents that proved this true. In my own family, I could see which of my relatives might have fought in the Civil War so I can know who might have related <a href="http://search.ancestry.com/search/grouplist.aspx?group=CivilWar">pension records</a>. I could determine if there was a political reason for my Italian ancestors to come to America and if the social climate in Italy had changed 15 years or so later when a few of them returned home. And the list goes on and on.</p>
<p>By the way, if you missed the Sarah Jessica Parker’s episode of <em><a href="http://www.nbc.com/who-do-you-think-you-are/">Who Do You Think You Are?</a></em>, you can catch it <a href="http://www.nbc.com/who-do-you-think-you-are/video/episodes/#vid=1206958">here</a>. And be sure to watch this Friday, when it’s football legend Emmitt Smith’s turn.</p>
<img src="http://feeds.feedburner.com/~r/ancestry/~4/VdMFYPYwk0s" height="1">]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/ancestry/~3/VdMFYPYwk0s/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lakeshore update: State genealogy seminar to be held in Manitowoc</title>
		<link>http://www.topix.com/hobbies/genealogy/2010/03/lakeshore-update-state-genealogy-seminar-to-be-held-in-manitowoc?fromrss=1</link>
		<comments>http://www.topix.com/hobbies/genealogy/2010/03/lakeshore-update-state-genealogy-seminar-to-be-held-in-manitowoc?fromrss=1#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:59:17 +0000</pubDate>
		<dc:creator>Genealogy News</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">1003094ETJ2H</guid>
		<description><![CDATA[<p>Hidden Valley Ski Area, 7711 Hidden Valley Road, will hold a St. Patty's Spring Bash on Saturday.</p>]]></description>
			<content:encoded><![CDATA[<p>Hidden Valley Ski Area, 7711 Hidden Valley Road, will hold a St. Patty's Spring Bash on Saturday.</p>]]></content:encoded>
			<wfw:commentRss>http://www.topix.com/hobbies/genealogy/2010/03/lakeshore-update-state-genealogy-seminar-to-be-held-in-manitowoc?fromrss=1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Genealogy Query - BRADLEY : PARSONS</title>
		<link>http://www.topix.com/hobbies/genealogy/2010/03/genealogy-query-bradley-parsons?fromrss=1</link>
		<comments>http://www.topix.com/hobbies/genealogy/2010/03/genealogy-query-bradley-parsons?fromrss=1#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:41:49 +0000</pubDate>
		<dc:creator>Genealogy News</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">100308A1VIUG</guid>
		<description><![CDATA[<p>Lois Ruth Parsons born around 1924 Mayes, OK Died 1990 Mountain View, Santa Clara, CA Married Lee Bradley date unknown, children unknown.</p>]]></description>
			<content:encoded><![CDATA[<p>Lois Ruth Parsons born around 1924 Mayes, OK Died 1990 Mountain View, Santa Clara, CA Married Lee Bradley date unknown, children unknown.</p>]]></content:encoded>
			<wfw:commentRss>http://www.topix.com/hobbies/genealogy/2010/03/genealogy-query-bradley-parsons?fromrss=1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Family Tree Maker: Organizing Media Files</title>
		<link>http://feedproxy.google.com/~r/ancestry/~3/Vh1wZZYnJvg/</link>
		<comments>http://feedproxy.google.com/~r/ancestry/~3/Vh1wZZYnJvg/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:00:04 +0000</pubDate>
		<dc:creator>Tana L. Pedersen</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=3089</guid>
		<description><![CDATA[I love organizing. My bookshelves at home are sorted by genre. The shirts hanging in my closet are grouped together based on color (and style). And the obsession doesn’t stop there. I’m always looking for new ways to put my family history in order.
When I first started using Family Tree Maker, I didn’t bother doing&#8230; <a href="http://blogs.ancestry.com/ancestry/2010/03/08/familytreemaker-organizingmedia/">Read more </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.ancestry.com/ancestry/wp-content/uploads/2010/03/Categories.jpg"></a>I love organizing. My bookshelves at home are sorted by genre. The shirts hanging in my closet are grouped together based on color (and style). And the obsession doesn’t stop there. I’m always looking for new ways to put my family history in order.</p>
<p>When I first started using Family Tree Maker, I didn’t bother doing much with my media items. I was just happy if they were in my tree and linked to the right people. But as my family tree grew larger and larger and I had hundreds of items, I realized I needed a system. I started taking advantage of the ability to assign categories to each item.</p>
<p>Family Tree Maker comes with some default categories and I created a few of my own.</p>
<p><a href="http://blogs.ancestry.com/ancestry/wp-content/uploads/2010/03/Categories.jpg"><img src="http://blogs.ancestry.com/ancestry/wp-content/uploads/2010/03/Categories-e1267730270529-1024x529.jpg" alt="" width="442" height="229" /></a></p>
<p>Have any of you created categories that you find particularly useful? Or deleted ones you didn’t feel you needed?</p>
<p>The next step I took was to add more specific details to captions. Instead of 10 photos titled “Phoebe Gedge,” I now have captions like “Phoebe Gedge in the 7th grade,” and “Phoebe Gedge at her U of U college graduation.” I also changed the way I labeled records and documents. Instead of death certificates being labeled differently for each individual, every record now has a caption consisting of a heading and a name (for example, Death certificate – Herbert Gedge, Obituary – Harold A. Reed, Tombstone – Lorine Bobbitt).</p>
<p><a href="http://blogs.ancestry.com/ancestry/wp-content/uploads/2010/03/CaptionsMedia.jpg"><img src="http://blogs.ancestry.com/ancestry/wp-content/uploads/2010/03/CaptionsMedia.jpg" alt="" width="568" height="388" /></a></p>
<p>How do you use captions? Do you ignore them? Add lots of details? Have your own identification system?</p>
<p>Now you’ve read about my system. I’d like to hear how you organize your media files in Family Tree Maker. What has worked for you? What has been a disaster? I look forward to reading your comments—maybe it will give me an excuse to organize one more time.</p>
<img src="http://feeds.feedburner.com/~r/ancestry/~4/Vh1wZZYnJvg" height="1">]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/ancestry/~3/Vh1wZZYnJvg/feed</wfw:commentRss>
		</item>
		<item>
		<title>Genealogy Query - RICHTER</title>
		<link>http://www.topix.com/hobbies/genealogy/2010/03/genealogy-query-richter?fromrss=1</link>
		<comments>http://www.topix.com/hobbies/genealogy/2010/03/genealogy-query-richter?fromrss=1#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:38:08 +0000</pubDate>
		<dc:creator>Genealogy News</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">1003079JKBDV</guid>
		<description><![CDATA[<p>Richter : Children were adopted out...from Winthrop Harbor, Illinois around 1964.. childrens names were... Larry,Irene, Charles , Robert and Paul.</p>]]></description>
			<content:encoded><![CDATA[<p>Richter : Children were adopted out...from Winthrop Harbor, Illinois around 1964.. childrens names were... Larry,Irene, Charles , Robert and Paul.</p>]]></content:encoded>
			<wfw:commentRss>http://www.topix.com/hobbies/genealogy/2010/03/genealogy-query-richter?fromrss=1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sarah Jessica Parker - Parker Stunned by Ancestor&#8217;s Salem Witch Trial Links</title>
		<link>http://www.topix.com/hobbies/genealogy/2010/03/sarah-jessica-parker-parker-stunned-by-ancestors-salem-witch-trial-links?fromrss=1</link>
		<comments>http://www.topix.com/hobbies/genealogy/2010/03/sarah-jessica-parker-parker-stunned-by-ancestors-salem-witch-trial-links?fromrss=1#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:13:24 +0000</pubDate>
		<dc:creator>Genealogy News</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">100306APPLFK</guid>
		<description><![CDATA[<p>SARAH JESSICA PARKER has been left reeling by a televised trip back in time after researching her family tree for a new U.S. show - her ancestors were part of the Salem Witch Trials.</p>]]></description>
			<content:encoded><![CDATA[<p>SARAH JESSICA PARKER has been left reeling by a televised trip back in time after researching her family tree for a new U.S. show - her ancestors were part of the Salem Witch Trials.</p>]]></content:encoded>
			<wfw:commentRss>http://www.topix.com/hobbies/genealogy/2010/03/sarah-jessica-parker-parker-stunned-by-ancestors-salem-witch-trial-links?fromrss=1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Did You Calculate the Dates?Who Do You Think You Are? Episode 1</title>
		<link>http://feedproxy.google.com/~r/ancestry/~3/tBWzoRtLdSU/</link>
		<comments>http://feedproxy.google.com/~r/ancestry/~3/tBWzoRtLdSU/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:07:25 +0000</pubDate>
		<dc:creator>Jeanie Croasmun</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=3149</guid>
		<description><![CDATA[My first thought when I saw that obituary handed to Sarah Jessica Parker was that there was no way John S. Hodge could be John Eber Hodge’s dad. John Eber was born in late September 1850; by my calculations, that’s just a bit too late for him to be the son of a miner who&#8230; <a href="http://blogs.ancestry.com/ancestry/2010/03/06/did-you-calculate-the-dateswho-do-you-think-you-are-episode-1/">Read more </a>]]></description>
			<content:encoded><![CDATA[<p>My first thought when I saw that obituary handed to Sarah Jessica Parker was that there was no way John S. Hodge could be John Eber Hodge’s dad. John Eber was born in late September 1850; by my calculations, that’s just a bit too late for him to be the son of a miner who died en route to California the year before.</p>
<p>When it comes to genealogy, it’s the juicy stories that really hook me, which is probably why I immediately jumped to speculation and scandal. Never once did it cross my mind that the obituary might be wrong (c’mon, it was in a newspaper – those are always reliable sources, right?).</p>
<p>I should know better. Seriously, how many times have I looked at two census records for the same person, different decades, and found a discrepancy in birth years? I know to chalk it up to bad reporting, get a second opinion, another record that helps me figure out exactly which date is right. But for some reason I never thought that could happen in an obituary.</p>
<p>Natalie Cottrill of ProGenealogists, who provides Sarah Jessica with the obituary and the documents that prove the obituary wrong in Friday night’s episode of <a href="http://www.nbc.com/who-do-you-think-you-are"><em>Who Do You Think You Are?</em></a>, summed it up nicely for me. “John’s date of death from his son’s obituary is a good example of why it is important to put more weight on primary source information than on secondary information,” she told me. Primary sources, said Natalie, are recorded close to the time of the event. Ideally the information in a primary source is reported by someone who witnessed the event, who has firsthand knowledge of what occurred. <a href="http://search.ancestry.com/search/default.aspx?cat=34">Birth records</a>, <a href="http://search.ancestry.com/search/default.aspx?cat=39">draft registration cards</a>, even a <a href="http://search.ancestry.com/search/default.aspx?cat=40">passenger list </a>(at least in regard to arrival information) – those are primary sources. Obituaries, on the other hand, summarize a life and are written after the fact by someone other than the deceased. What’s stated in one can provide important clues but may not be perfectly accurate, particularly in regard to an event that occurred six decades earlier.</p>
<p>Lesson learned. From now on I’ll consider the origin of the information I’m looking at before I deem it absolute fact. And I’ll let those wonderfully scandalous stories that I conjure up merely encourage me to dig for better proof so I know that they’re right (or wrong).</p>
<img src="http://feeds.feedburner.com/~r/ancestry/~4/tBWzoRtLdSU" height="1">]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/ancestry/~3/tBWzoRtLdSU/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kalispell Woman Relates to New Genealogy Show on NBC</title>
		<link>http://www.topix.com/hobbies/genealogy/2010/03/kalispell-woman-relates-to-new-genealogy-show-on-nbc?fromrss=1</link>
		<comments>http://www.topix.com/hobbies/genealogy/2010/03/kalispell-woman-relates-to-new-genealogy-show-on-nbc?fromrss=1#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:15:22 +0000</pubDate>
		<dc:creator>Genealogy News</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">100305NQH1T0</guid>
		<description><![CDATA[<p>On Friday, NBC premieres a show about finding your family tree, and one Kalispell woman just went through the emotional process herself.</p>]]></description>
			<content:encoded><![CDATA[<p>On Friday, NBC premieres a show about finding your family tree, and one Kalispell woman just went through the emotional process herself.</p>]]></content:encoded>
			<wfw:commentRss>http://www.topix.com/hobbies/genealogy/2010/03/kalispell-woman-relates-to-new-genealogy-show-on-nbc?fromrss=1/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
