<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>FindFamilyCrest.com</title>
	<link>http://www.findfamilycrest.com</link>
	<description></description>
	<pubDate>Thu, 21 Aug 2008 04:29:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Shirley Gage Hodges Receives the 2008 Library of Michigan Genealogy Appreciation Award</title>
		<link>http://www.topix.com/hobbies/genealogy/2008/08/shirley-gage-hodges-receives-the-2008-library-of-michigan-genealogy-appreciation-award?fromrss=1</link>
		<comments>http://www.topix.com/hobbies/genealogy/2008/08/shirley-gage-hodges-receives-the-2008-library-of-michigan-genealogy-appreciation-award?fromrss=1#comments</comments>
		<pubDate>Thu, 21 Aug 2008 04:29:40 +0000</pubDate>
		<dc:creator>Genealogy News</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">080820RDKVPB</guid>
		<description><![CDATA[<p>Genealogical Speakers Guild President, Shirley Gage Hodges was recently awarded the 2008 Library of Michigan Genealogy Appreciation Award.</p>]]></description>
			<content:encoded><![CDATA[<p>Genealogical Speakers Guild President, Shirley Gage Hodges was recently awarded the 2008 Library of Michigan Genealogy Appreciation Award.</p>]]></content:encoded>
			<wfw:commentRss>http://www.topix.com/hobbies/genealogy/2008/08/shirley-gage-hodges-receives-the-2008-library-of-michigan-genealogy-appreciation-award?fromrss=1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Genealogy Query - WALICE : WALLACE</title>
		<link>http://www.topix.com/hobbies/genealogy/2008/08/genealogy-query-walice-wallace?fromrss=1</link>
		<comments>http://www.topix.com/hobbies/genealogy/2008/08/genealogy-query-walice-wallace?fromrss=1#comments</comments>
		<pubDate>Wed, 20 Aug 2008 04:27:01 +0000</pubDate>
		<dc:creator>Genealogy News</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">080819K657P0</guid>
		<description><![CDATA[<p>Looking for information on the Wallace family. I have this information from the 1900 and 1910 Census.</p>]]></description>
			<content:encoded><![CDATA[<p>Looking for information on the Wallace family. I have this information from the 1900 and 1910 Census.</p>]]></content:encoded>
			<wfw:commentRss>http://www.topix.com/hobbies/genealogy/2008/08/genealogy-query-walice-wallace?fromrss=1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Genealogy Query - DUNN : MILLER : SNOW</title>
		<link>http://www.topix.com/hobbies/genealogy/2008/08/genealogy-query-dunn-miller-snow?fromrss=1</link>
		<comments>http://www.topix.com/hobbies/genealogy/2008/08/genealogy-query-dunn-miller-snow?fromrss=1#comments</comments>
		<pubDate>Tue, 19 Aug 2008 04:19:03 +0000</pubDate>
		<dc:creator>Genealogy News</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">080818O49Q32</guid>
		<description><![CDATA[<p>I am seeking info/pictures on the Frank B. Miller family married to Pearl Becka Dunn in 1910 Oklahoma and then married to Ella Snow in 1920 in Oklahoma.</p>]]></description>
			<content:encoded><![CDATA[<p>I am seeking info/pictures on the Frank B. Miller family married to Pearl Becka Dunn in 1910 Oklahoma and then married to Ella Snow in 1920 in Oklahoma.</p>]]></content:encoded>
			<wfw:commentRss>http://www.topix.com/hobbies/genealogy/2008/08/genealogy-query-dunn-miller-snow?fromrss=1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Specific Database Search: Old search UI vs New Search UI</title>
		<link>http://feeds.feedburner.com/~r/ancestry/~3/368459609/</link>
		<comments>http://feeds.feedburner.com/~r/ancestry/~3/368459609/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:57:57 +0000</pubDate>
		<dc:creator>Anne Mitchell</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/2008/08/18/specific-database-search-old-search-ui-vs-new-search-ui/</guid>
		<description><![CDATA[One area of importance to many of you, who have participated in the new search UI discussions, is you want to have the ability to be very specific in the searches you make when you are looking within a specific data set. I&#8217;m going to post a different example  in a different category each [...]]]></description>
			<content:encoded><![CDATA[<p>One area of importance to many of you, who have participated in the new search UI discussions, is you want to have the ability to be very specific in the searches you make when you are looking within a specific data set. I&#8217;m going to post a different example  in a different category each day this week for discussion. Today&#8217;s example will be about US census records.</p>
<p>(Note: If you click on the image, you will see a larger version; if you click on the title, it will send you to the search page.  You may need to flip back and forth between old and new, but this should work..)</p>
<p>Once you look at these, if you could let me know pros and cons of both UI&#8217;s and be specific about what you like and don&#8217;t like in these two cases, it will help me focus in on what may need to be done.  The more specific you are, the more helpful it will be.</p>
<p><b><a href="http://content.ancestry.com/iexec/?htx=List&#38;dbid=7602">1900 Census Old Search UI example</a></b></p>
<p>Let&#8217;s say I&#8217;m looking for a male, surname Lynn, born between 1840 and 1850 in New York, and I know he lived Lafayette, Tippecanoe County, Indiana in 1900.</p>
<p>If you go to the old search interface and enter this data, you will see:</p>
<p><a href='http://blogs.ancestry.com/ancestry/wp-content/uploads/2008/08/old-search-1900.JPG' title='old search UI'><img width="400" src='http://blogs.ancestry.com/ancestry/wp-content/uploads/2008/08/old-search-1900.JPG' alt='old search UI' /></a></p>
<p>which results in :<br />
<a href='http://blogs.ancestry.com/ancestry/wp-content/uploads/2008/08/old-search-1900-results.JPG' title='old search UI results'><img width="400" src='http://blogs.ancestry.com/ancestry/wp-content/uploads/2008/08/old-search-1900-results.JPG' alt='old search UI results' /></a></p>
<p><b><a href="http://content.ancestry.com/iexec/?htx=List&#38;dbid=7602">1900 Census New Search UI example</a></b></p>
<p>This is the same search on the new UI:</p>
<p><a href='http://blogs.ancestry.com/ancestry/wp-content/uploads/2008/08/new-search-1900.JPG' title='new search UI'><img width="400" src='http://blogs.ancestry.com/ancestry/wp-content/uploads/2008/08/new-search-1900.JPG' alt='new search UI' /></a></p>
<p>which results in:</p>
<p><a href='http://blogs.ancestry.com/ancestry/wp-content/uploads/2008/08/new-search-1900-results.JPG' title='new search UI results'><img width="400" src='http://blogs.ancestry.com/ancestry/wp-content/uploads/2008/08/new-search-1900-results.JPG' alt='new search UI results' /></a></p>
<p><b>So what works and what doesn&#8217;t</b></p>
<p>A couple of good things that I see with the new search UI are:</p>
<ol>
<li>If you pass your mouse over view image, you get a preview of the information in the record.  If there are 10 links on this page, you can quickly look at them without click to each record page to see what is there.</li>
<li>You can see what is in the query that produced these records, what you choose to be exact (it has &#8221; &#8221; around it in the query), and you change, delete or add a parameter for your search without changing pages.</li>
</ol>
<img src="http://feeds.feedburner.com/~r/ancestry/~4/368459609" height="1">]]></content:encoded>
			<wfw:commentRss>http://feeds.feedburner.com/~r/ancestry/~3/368459609/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Genealogy Program Started By Feds</title>
		<link>http://www.topix.com/hobbies/genealogy/2008/08/new-genealogy-program-started-by-feds?fromrss=1</link>
		<comments>http://www.topix.com/hobbies/genealogy/2008/08/new-genealogy-program-started-by-feds?fromrss=1#comments</comments>
		<pubDate>Mon, 18 Aug 2008 04:05:01 +0000</pubDate>
		<dc:creator>Genealogy News</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">08081773N4LT</guid>
		<description><![CDATA[<p>Aug 13, 2008 3:26 pm US/Eastern WASHINGTON U.S. Citizenship and Immigration Service are making it easier to find your family's immigration history.</p>]]></description>
			<content:encoded><![CDATA[<p>Aug 13, 2008 3:26 pm US/Eastern WASHINGTON U.S. Citizenship and Immigration Service are making it easier to find your family's immigration history.</p>]]></content:encoded>
			<wfw:commentRss>http://www.topix.com/hobbies/genealogy/2008/08/new-genealogy-program-started-by-feds?fromrss=1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Genealogy class set at library</title>
		<link>http://www.topix.com/hobbies/genealogy/2008/08/genealogy-class-set-at-library?fromrss=1</link>
		<comments>http://www.topix.com/hobbies/genealogy/2008/08/genealogy-class-set-at-library?fromrss=1#comments</comments>
		<pubDate>Sun, 17 Aug 2008 03:54:12 +0000</pubDate>
		<dc:creator>Genealogy News</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">080816CQF2HI</guid>
		<description><![CDATA[<p>Learn how to trace your family roots when Jackson County Public Library local history specialist Charlotte Sellers teaches how to begin tracing your family tree with online sources.</p>]]></description>
			<content:encoded><![CDATA[<p>Learn how to trace your family roots when Jackson County Public Library local history specialist Charlotte Sellers teaches how to begin tracing your family tree with online sources.</p>]]></content:encoded>
			<wfw:commentRss>http://www.topix.com/hobbies/genealogy/2008/08/genealogy-class-set-at-library?fromrss=1/feed</wfw:commentRss>
		</item>
		<item>
		<title>New book throws light on dark chapter of Mormon history</title>
		<link>http://www.topix.com/hobbies/genealogy/2008/08/new-book-throws-light-on-dark-chapter-of-mormon-history?fromrss=1</link>
		<comments>http://www.topix.com/hobbies/genealogy/2008/08/new-book-throws-light-on-dark-chapter-of-mormon-history?fromrss=1#comments</comments>
		<pubDate>Sat, 16 Aug 2008 03:50:42 +0000</pubDate>
		<dc:creator>Genealogy News</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">080815MRPKK6</guid>
		<description><![CDATA[<p>The date is etched in blood in Utah and Mormon church history and, on a more intimate level, the family trees of people like Karen Maxwell, a mother of eight and choir teacher from Salt Lake City.</p>]]></description>
			<content:encoded><![CDATA[<p>The date is etched in blood in Utah and Mormon church history and, on a more intimate level, the family trees of people like Karen Maxwell, a mother of eight and choir teacher from Salt Lake City.</p>]]></content:encoded>
			<wfw:commentRss>http://www.topix.com/hobbies/genealogy/2008/08/new-book-throws-light-on-dark-chapter-of-mormon-history?fromrss=1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Genealogy Query - EBERLE</title>
		<link>http://www.topix.com/hobbies/genealogy/2008/08/genealogy-query-eberle?fromrss=1</link>
		<comments>http://www.topix.com/hobbies/genealogy/2008/08/genealogy-query-eberle?fromrss=1#comments</comments>
		<pubDate>Fri, 15 Aug 2008 07:35:50 +0000</pubDate>
		<dc:creator>Genealogy News</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">080815HEEKCI</guid>
		<description><![CDATA[<p>Sometime in the Spring of 1959 my father, John M. Eberle, began working at Douglas Aircraft Company training people on the Thor Missle at Northop field &#38; Santa Monica, CA.</p>]]></description>
			<content:encoded><![CDATA[<p>Sometime in the Spring of 1959 my father, John M. Eberle, began working at Douglas Aircraft Company training people on the Thor Missle at Northop field &amp; Santa Monica, CA.</p>]]></content:encoded>
			<wfw:commentRss>http://www.topix.com/hobbies/genealogy/2008/08/genealogy-query-eberle?fromrss=1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Genealogy Query - RIDDLE</title>
		<link>http://www.topix.com/hobbies/genealogy/2008/08/genealogy-query-riddle?fromrss=1</link>
		<comments>http://www.topix.com/hobbies/genealogy/2008/08/genealogy-query-riddle?fromrss=1#comments</comments>
		<pubDate>Thu, 14 Aug 2008 07:28:12 +0000</pubDate>
		<dc:creator>Genealogy News</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">0808142KE8EB</guid>
		<description><![CDATA[<p>Searching for info on CHARLES Riddle and ANNIE Riddle or ELIZABETH ANN DAVIS, all born Cornwall, England, died Pennsylvania.</p>]]></description>
			<content:encoded><![CDATA[<p>Searching for info on CHARLES Riddle and ANNIE Riddle or ELIZABETH ANN DAVIS, all born Cornwall, England, died Pennsylvania.</p>]]></content:encoded>
			<wfw:commentRss>http://www.topix.com/hobbies/genealogy/2008/08/genealogy-query-riddle?fromrss=1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Genealogy Query - KIMBREL : ROSS</title>
		<link>http://www.topix.com/hobbies/genealogy/2008/08/genealogy-query-kimbrel-ross?fromrss=1</link>
		<comments>http://www.topix.com/hobbies/genealogy/2008/08/genealogy-query-kimbrel-ross?fromrss=1#comments</comments>
		<pubDate>Wed, 13 Aug 2008 07:24:07 +0000</pubDate>
		<dc:creator>Genealogy News</dc:creator>
		
		<category><![CDATA[Ancestry]]></category>

		<category><![CDATA[Coat of Arms]]></category>

		<category><![CDATA[Family Crests]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Latest Genealogy News]]></category>

		<guid isPermaLink="false">080813M6NK9U</guid>
		<description><![CDATA[<p>Searching for birth daughter born in Alb NM at Presbyterian Hosp 5-14-81. Caucasion, 8lbs 21 inches long.</p>]]></description>
			<content:encoded><![CDATA[<p>Searching for birth daughter born in Alb NM at Presbyterian Hosp 5-14-81. Caucasion, 8lbs 21 inches long.</p>]]></content:encoded>
			<wfw:commentRss>http://www.topix.com/hobbies/genealogy/2008/08/genealogy-query-kimbrel-ross?fromrss=1/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
